Trail Report
Trail Report for Week of May 14th
What a great weekend of riding it was. Thanks to everyone who came out to spend their Mother's Day weekend with us.
If you haven't been out to the park yet this year, check out our opening weekend coverage on Pinkbike HERE to see what you've been missing.
This week the Trail Crew will be hard at work getting the course finalized for our Spring Classic Race Pro GRT Race. A lot of you have been asking about what the course will be for our Spring Classic Pro GRT Eastern States Cup race next week. Well, Marc is being a little mysterious and building the drama, but he did have this to say: "In designing the course we wanted to include elements and new sections not previously seen in races here at Mountain Creek. We’re going to be utilizing some of the existing trails off the backside of the mountain, a few newly cut woods sections, and a steep wide open ski trail section with large areas of granite slab rock. It will be one of the longest and fastest courses we’ve ever had, and I can promise you that it will be fun!" Online registration is still open, don't miss out on your chance to take home the first ever NJ State Championship medals and earn double points in both the USAC Pro GRT and Eastern States Cup series.
The mountain will re-open this Thursday at 9AM for racers and the general public. We'll see you then.
Ride on!
The MCBP Crew
- Weather
- Temp 77°
- Weather Mostly sunny
- Mountain Info
- Resort Status Closed
- Trails
- Trails Open 0
+ Expand Trail Report
Beginner Terrain
| Trail Name | Trail Status | Comments |
|---|---|---|
| Greenhorn | Closed | |
| Domboo | Closed | New berm replaces rock turn |
| Lower Alpine | Closed |
Intermediate Terrain
| Trail Name | Trail Status | Comments |
|---|---|---|
| Breakout | Closed | Features Groomed |
| Ego Trip | Closed | |
| Deviant | Closed | |
| Crap Chute | Closed | |
| Indy | Closed |
Advanced Terrain
| Trail Name | Trail Status | Comments |
|---|---|---|
| Twist | Closed | |
| The Jack | Closed | |
| Bushwack | Closed | |
| Fat Lip | Closed | |
| Triple Drop | Closed | |
| Outlaw | Closed | |
| Evil Bob | Closed | |
| Slayer | Closed | |
| Alpine | Closed | Features Groomed. Temporary lower re-route |
| Retreat | Closed | |
| Legion | Closed | |
| Monarch | Closed | |
| Tempest | Closed | |
| Careless Whisper | Closed | |
| Stalker | Closed | |
| Asylum | Closed | New re-route before Crap Shoot |
| Waterboy | Closed | |
| Victory | Closed | |
| Lower Ripper | Closed | |
| Frog Pond | Closed | |
| Epitath | Closed | |
| Road to Nowhere | Closed |
Expert Only
| Trail Name | Trail Status | Comments |
|---|---|---|
| Deceit | Closed | |
| BMW | Closed | |
| Exodus | Closed | |
| Ripper | Closed | |
| Test of Metal | Closed | |
| Lower Exodus | Closed | |
| USO | Closed | |
| Utah | Closed | |
| Stigmata | Closed |
Freestyle
| Trail Name | Trail Status | Comments |
|---|---|---|
| Upper Dominion | Closed | Features Groomed |
| Covenant | Closed | |
| Pipeline | Closed | |
| Lower Dominion | Closed | Features Groomed |
| Salvation | Closed |







